![]() |
| QRZ11-DXCC-MAP |
BOAS PRÁTICAS OPERACIONAIS
| Frequency (MHz) | Mode | Usage |
|---|---|---|
| 26.285 | USB | International calling frequency |
| 26.565 | FM |
Unofficial DX channel in Germany (this is the German CB channel 41) See: The CB Channels in Germany |
| 26.575 | FM |
Unofficial DX channel in Germany (this is the German CB channel 42) See: The CB Channels in Germany |
| 26.740–26.860 | LSB | Packet radio 1200 baud, PG frequencies |
| 27.235 | FM | Packet radio in Europe |
| 27.235 | USB | SSB frequency used in 21 div. Sweden |
| 27.245 | FM | Packet radio in Europe |
| 27.245 | USB | 11m ROS frequency (not so many stations however). Seepskreporter.info for stations on the map. |
| 27.285 | USB | SSB frequency used in 56 div. Finland |
| 27.315 | FM | Calling frequency in Europe |
| 27.355 | LSB | Calling frequency in Oceania |
| 27.385 | LSB |
Calling and QSO frequency: USA, Canada, Alaska etc. See: http://www.delta-alfa.com/27-385-profile/ |
| 27.450 | FM | Carrier in the middle west coast of 56 div. – Can be used as an indicator of propagation to Northern Europe |
| 27.455 | USB | French speaking & South American stations |
| 27.500 | USB | CW – also PSK31 and some other digital modes |
| 27.515 | LSB | Caribbean islands |
| 27.555 | USB | International calling frequency |
| 27.700 | USB | SSTV call frequency |
| 27.781.25 | FM | This is 27/81 channel 19 in the UK |

Nenhum comentário:
Postar um comentário